Armcoltherm Si-10 heat transfer fluids are known for their high thermal conductivity, excellent heat transfer efficiency, and superior thermal stability at both high and low temperatures.
Looking for a reliable replacement for FRAGOLTHERM X-80?
Armcoltherm Si-10 heat transfer fluids are known for their high thermal conductivity, excellent heat transfer efficiency, and superior thermal stability at both high and low temperatures.
Max. Bulk Temp
Max. Film Temp
Pour Point
Flash Point
Kinematic Viscosity @40℃
Certifications & Compliance
| Technical Properties | ARMCOLTHERM Si-10 | FRAGOLTHERM X-80 |
|---|---|---|
| Chemical Base | Low-Viscosity Synthetic Linear Polysiloxane (Silicone Fluid) | Linear Polysiloxane Heat Transfer Fluid |
| Operating Temp. Range | -80°C ~ 300°C | -80°C ~ 300°C |
| Pour Point | < -100°C (Outstanding Liquid Flow Ability) | < -100°C |
| Viscosity Control | Optimized thin-fluid film profiles at -80°C to minimize thermal resistance | Excellent sub-zero flow parameters |
| Core Target Applications | Pharmaceutical Lyophilizers (Freeze Dryers), Ultra-Low Temp Reaction Vessels, Fine Chemical Batch Processes, Aerospace Climate Simulation Chambers | Low Temperature Environmental Chambers, Cryogenic Chemical Distillation |
| Miscibility / Top-up | 100% Fully Drop-in & Top-up Compatible | Benchmark Standard |
Contact us to find the right thermal oil for your needs.